
Miami, Florida, is a dynamic city known for its vibrant culture, beautiful beaches, and lively nightlife. Relax on world-famous South Beach, explore the historic Art Deco District in Miami Beach, and visit the Perez Art Museum Miami for contemporary art. Enjoy the diverse culinary scene and explore the vibrant neighborhoods like Wynwood and Little Havana. Miami's blend of tropical beauty, cultural richness, and cosmopolitan atmosphere make it a captivating destination on Florida's southeastern coast.



St. Thomas, in the U.S. Virgin Islands, is a Caribbean paradise renowned for its pristine beaches, crystal-clear waters, and vibrant culture. Enjoy world-class snorkeling and diving at sites like Coki Beach and Magens Bay, or explore the historic streets of Charlotte Amalie, with its colonial architecture and vibrant shopping scene. With its stunning landscapes and welcoming atmosphere, St. Thomas is a tropical escape that leaves a lasting impression.

San Juan Peurto Rico offers many sites worth visiting. It is recommended to stay an extra night and this will also allow you to discover the many secrets of this colonial town.


Whether your ideal beach getaway involves larger-than-life thrills or unwinding at a peaceful waterfront chill spot, you'll find there's no right or wrong way to make the most out of your adventure when you hop onboard a CocoCay cruise, Royal Caribbean International's private island in the Bahamas.

Miami, Florida, is a dynamic city known for its vibrant culture, beautiful beaches, and lively nightlife. Relax on world-famous South Beach, explore the historic Art Deco District in Miami Beach, and visit the Perez Art Museum Miami for contemporary art. Enjoy the diverse culinary scene and explore the vibrant neighborhoods like Wynwood and Little Havana. Miami's blend of tropical beauty, cultural richness, and cosmopolitan atmosphere make it a captivating destination on Florida's southeastern coast.
![]() |
Sat Oct 10th 2026 |
| Miami | |
| United States | |
| departure: 16:30 60km to Fort Lauderdale MORE INFO | |
| Sun Oct 11th | ![]() |
| AT SEA | |
![]() |
Mon Oct 12th |
| AT SEA | |
| Tue Oct 13th | ![]() |
| St-Thomas | |
| US Virgin Islands | |
| arrival: 08:00 departure: 18:00 MORE INFO | |
![]() |
Wed Oct 14th |
| San Juan | |
| Puerto Rico | |
| arrival: 07:00 departure: 15:00 MORE INFO | |
| Thu Oct 15th | ![]() |
| AT SEA | |
![]() |
Fri Oct 16th |
| Cococay | |
| Bahamas | |
| arrival: 08:30 departure: 17:00 MORE INFO | |
| Sat Oct 17th | ![]() |
| Miami | |
| United States | |
| arrival: 06:00 60km to Fort Lauderdale MORE INFO |








Icon of the Seas
Embark on an extraordinary adventure aboard Royal Caribbean's Icon of the Seas. Brace yourself for Category 6, the largest waterpark at sea, boasting record-breaking slides like the Frightening Bolt and the Pressure Drop.
Experience breathtaking infinity-edge pools, including the magnificent Royal Bay—the largest pool at sea. Indulge in thrilling activities like rock climbing and skydiving, or unwind in luxurious spa retreats. Bond over new culinary delights and toast to next-level nightlife.
With spacious accommodations designed for family comfort, Icon of the Seas promises an unforgettable vacation, where every moment is filled with excitement, relaxation, and cherished memories.
Limited quantity offer and subject to availability.| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Fri 09 OCT | American Airlines-5442 | Montreal | 07h40 | Philadelphia | 09h22 |
| Fri 09 OCT | American Airlines-1864 | Philadelphia | 20h00 | Fort Lauderdale | 22h56 |
| Sat 17 OCT | American Airlines-2968 | Fort Lauderdale | 17h57 | New York | 20h59 |
| Sun 18 OCT | American Airlines-4550 | New York | 08h25 | Montreal | 09h52 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Fri 09 OCT | American Airlines-5442 | Montreal | 07h40 | Philadelphia | 09h22 |
| Fri 09 OCT | American Airlines-1864 | Philadelphia | 20h00 | Fort Lauderdale | 22h56 |
| Sat 17 OCT | American Airlines-2968 | Fort Lauderdale | 17h57 | New York | 20h59 |
| Sun 18 OCT | American Airlines-4550 | New York | 08h25 | Montreal | 09h52 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Fri 09 OCT | American Airlines-5442 | Montreal | 07h40 | Philadelphia | 09h22 |
| Fri 09 OCT | American Airlines-1864 | Philadelphia | 20h00 | Fort Lauderdale | 22h56 |
| Sat 17 OCT | American Airlines-2968 | Fort Lauderdale | 17h57 | New York | 20h59 |
| Sun 18 OCT | American Airlines-4550 | New York | 08h25 | Montreal | 09h52 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Fri 09 OCT | American Airlines-5442 | Montreal | 07h40 | Philadelphia | 09h22 |
| Fri 09 OCT | American Airlines-1864 | Philadelphia | 20h00 | Fort Lauderdale | 22h56 |
| Sat 17 OCT | American Airlines-2968 | Fort Lauderdale | 17h57 | New York | 20h59 |
| Sun 18 OCT | American Airlines-4550 | New York | 08h25 | Montreal | 09h52 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Fri 09 OCT | American Airlines-5442 | Montreal | 07h40 | Philadelphia | 09h22 |
| Fri 09 OCT | American Airlines-1864 | Philadelphia | 20h00 | Fort Lauderdale | 22h56 |
| Sat 17 OCT | American Airlines-2968 | Fort Lauderdale | 17h57 | New York | 20h59 |
| Sun 18 OCT | American Airlines-4550 | New York | 08h25 | Montreal | 09h52 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Fri 09 OCT | American Airlines-5442 | Montreal | 07h40 | Philadelphia | 09h22 |
| Fri 09 OCT | American Airlines-1864 | Philadelphia | 20h00 | Fort Lauderdale | 22h56 |
| Sat 17 OCT | American Airlines-2968 | Fort Lauderdale | 17h57 | New York | 20h59 |
| Sun 18 OCT | American Airlines-4550 | New York | 08h25 | Montreal | 09h52 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Fri 09 OCT | American Airlines-5442 | Montreal | 07h40 | Philadelphia | 09h22 |
| Fri 09 OCT | American Airlines-1864 | Philadelphia | 20h00 | Fort Lauderdale | 22h56 |
| Sat 17 OCT | American Airlines-2968 | Fort Lauderdale | 17h57 | New York | 20h59 |
| Sun 18 OCT | American Airlines-4550 | New York | 08h25 | Montreal | 09h52 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Fri 09 OCT | American Airlines-5442 | Montreal | 07h40 | Philadelphia | 09h22 |
| Fri 09 OCT | American Airlines-1864 | Philadelphia | 20h00 | Fort Lauderdale | 22h56 |
| Sat 17 OCT | American Airlines-2968 | Fort Lauderdale | 17h57 | New York | 20h59 |
| Sun 18 OCT | American Airlines-4550 | New York | 08h25 | Montreal | 09h52 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Fri 09 OCT | American Airlines-5442 | Montreal | 07h40 | Philadelphia | 09h22 |
| Fri 09 OCT | American Airlines-1864 | Philadelphia | 20h00 | Fort Lauderdale | 22h56 |
| Sat 17 OCT | American Airlines-2968 | Fort Lauderdale | 17h57 | New York | 20h59 |
| Sun 18 OCT | American Airlines-4550 | New York | 08h25 | Montreal | 09h52 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Fri 09 OCT | American Airlines-5442 | Montreal | 07h40 | Philadelphia | 09h22 |
| Fri 09 OCT | American Airlines-1864 | Philadelphia | 20h00 | Fort Lauderdale | 22h56 |
| Sat 17 OCT | American Airlines-2968 | Fort Lauderdale | 17h57 | New York | 20h59 |
| Sun 18 OCT | American Airlines-4550 | New York | 08h25 | Montreal | 09h52 |


EN Notre politique de confidentialité est simple: Le respect de la vie privée de nos clients est primordial pour nous. Voyages Constellation Ltée s'engage donc à ne divulguer aucune information personnelle relative à ses clients (par ex.: adresse électronique, nom, âge, achats, etc...) à moins d'y être autorisée par le client concerné, ou d'en être requise par une ordonnance d'un tribunal compétent ou en vertu d'une disposition expresse de la loi.
EN Dans l'éventualité où Voyages Constellation désirait modifier sa politique à l'avenir, elle s'engage à en informer ses clients au préalable, et à leur offrir à chacun l'opportunité de refuser les changements proposés. Le choix de chacun sera respecté. Voyages Constellation se réserve toutefois la faculté de divulguer des données démographiques générales concernant sa clientèle dans son ensemble (e.g. "La moyenne de notre clientèle achète 1.6 voyages par année et a 42 ans.").
*FICAV means the fonds d'indemnisation des clients des agents de voyages (1$/1 000$). It covers all our customers regardless of their province of residence.
**EN Les taxes de sortie sont maintenant INCLUSES dans nos prix SAUF pour les destinations du Honduras, de la République Dominicaine et du Panama avec le Transporteur WESTJET uniquement et au Costa-Rica & Cancun POUR TOUS LES TRANSPORTEURS (incluant Westjet). Toutes les autres taxes de sortie sont incluses. eg: Westjet au Hoduras = taxe locale à payer.
**EN Plusieurs hôtels ont une taxe touristique de nuitée payable sur place. Cette dernière varie selon le pays et la catégorie d'hôtel.
**Contact-us if you need more information.
© Voyages Constellation, Ltée.
Quebec permit holder #702240
11318-1 Place Ville-Marie, Montréal, QC, H3B 3Y1