
Miami, Florida, is a dynamic city known for its vibrant culture, beautiful beaches, and lively nightlife. Relax on world-famous South Beach, explore the historic Art Deco District in Miami Beach, and visit the Perez Art Museum Miami for contemporary art. Enjoy the diverse culinary scene and explore the vibrant neighborhoods like Wynwood and Little Havana. Miami's blend of tropical beauty, cultural richness, and cosmopolitan atmosphere make it a captivating destination on Florida's southeastern coast.

Whether your ideal beach getaway involves larger-than-life thrills or unwinding at a peaceful waterfront chill spot, you'll find there's no right or wrong way to make the most out of your adventure when you hop onboard a CocoCay cruise, Royal Caribbean International's private island in the Bahamas.

Directly in the hearth of Nassau, the natural harbor is wedge between New Providence and Paradise Islands. Junkanoo Beach and Bay Street with its boutiques are both within walking distance.

Miami, Florida, is a dynamic city known for its vibrant culture, beautiful beaches, and lively nightlife. Relax on world-famous South Beach, explore the historic Art Deco District in Miami Beach, and visit the Perez Art Museum Miami for contemporary art. Enjoy the diverse culinary scene and explore the vibrant neighborhoods like Wynwood and Little Havana. Miami's blend of tropical beauty, cultural richness, and cosmopolitan atmosphere make it a captivating destination on Florida's southeastern coast.
![]() |
Fri Oct 9th 2026 |
| Miami | |
| United States | |
| departure: 16:30 60km to Fort Lauderdale MORE INFO | |
| Sat Oct 10th | ![]() |
| Cococay | |
| Bahamas | |
| arrival: 07:00 departure: 17:00 MORE INFO | |
![]() |
Sun Oct 11th |
| Nassau | |
| Bahamas | |
| arrival: 07:30 departure: 17:30 MORE INFO | |
| Mon Oct 12th | ![]() |
| Miami | |
| United States | |
| arrival: 06:30 60km to Fort Lauderdale MORE INFO |








Wonder of the Seas
Wonder of the Seas, the newest addition to the Oasis Class, is the largest cruise ship in the world.
It offers an extraordinary array of activities and amenities, including the Ultimate Abyss slide, FlowRider surf simulators, and the serene Central Park.
Guests can explore various dining options, from casual bites to gourmet meals, and enjoy world-class entertainment such as Broadway-style shows and aqua theater performances.
With luxurious accommodations and exclusive suite neighborhoods, Wonder of the Seas provides a lavish and unforgettable cruise experience for all types of travelers.
Limited quantity offer and subject to availability.| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Thu 08 OCT | Porter Airlines-102 | Montreal | 06h45 | Toronto | 08h13 |
| Thu 08 OCT | Porter Airlines-513 | Toronto | 09h30 | Fort Lauderdale | 12h44 |
| Mon 12 OCT | Porter Airlines-514 | Fort Lauderdale | 13h40 | Toronto | 16h55 |
| Mon 12 OCT | Porter Airlines-129 | Toronto | 18h10 | Montreal | 19h32 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Thu 08 OCT | Porter Airlines-102 | Montreal | 06h45 | Toronto | 08h13 |
| Thu 08 OCT | Porter Airlines-513 | Toronto | 09h30 | Fort Lauderdale | 12h44 |
| Mon 12 OCT | Porter Airlines-514 | Fort Lauderdale | 13h40 | Toronto | 16h55 |
| Mon 12 OCT | Porter Airlines-129 | Toronto | 18h10 | Montreal | 19h32 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Thu 08 OCT | Porter Airlines-102 | Montreal | 06h45 | Toronto | 08h13 |
| Thu 08 OCT | Porter Airlines-513 | Toronto | 09h30 | Fort Lauderdale | 12h44 |
| Mon 12 OCT | Porter Airlines-514 | Fort Lauderdale | 13h40 | Toronto | 16h55 |
| Mon 12 OCT | Porter Airlines-129 | Toronto | 18h10 | Montreal | 19h32 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Thu 08 OCT | Porter Airlines-102 | Montreal | 06h45 | Toronto | 08h13 |
| Thu 08 OCT | Porter Airlines-513 | Toronto | 09h30 | Fort Lauderdale | 12h44 |
| Mon 12 OCT | Porter Airlines-514 | Fort Lauderdale | 13h40 | Toronto | 16h55 |
| Mon 12 OCT | Porter Airlines-129 | Toronto | 18h10 | Montreal | 19h32 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Thu 08 OCT | Porter Airlines-102 | Montreal | 06h45 | Toronto | 08h13 |
| Thu 08 OCT | Porter Airlines-513 | Toronto | 09h30 | Fort Lauderdale | 12h44 |
| Mon 12 OCT | Porter Airlines-514 | Fort Lauderdale | 13h40 | Toronto | 16h55 |
| Mon 12 OCT | Porter Airlines-129 | Toronto | 18h10 | Montreal | 19h32 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Thu 08 OCT | Porter Airlines-102 | Montreal | 06h45 | Toronto | 08h13 |
| Thu 08 OCT | Porter Airlines-513 | Toronto | 09h30 | Fort Lauderdale | 12h44 |
| Mon 12 OCT | Porter Airlines-514 | Fort Lauderdale | 13h40 | Toronto | 16h55 |
| Mon 12 OCT | Porter Airlines-129 | Toronto | 18h10 | Montreal | 19h32 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Thu 08 OCT | Porter Airlines-102 | Montreal | 06h45 | Toronto | 08h13 |
| Thu 08 OCT | Porter Airlines-513 | Toronto | 09h30 | Fort Lauderdale | 12h44 |
| Mon 12 OCT | Porter Airlines-514 | Fort Lauderdale | 13h40 | Toronto | 16h55 |
| Mon 12 OCT | Porter Airlines-129 | Toronto | 18h10 | Montreal | 19h32 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Thu 08 OCT | Porter Airlines-102 | Montreal | 06h45 | Toronto | 08h13 |
| Thu 08 OCT | Porter Airlines-513 | Toronto | 09h30 | Fort Lauderdale | 12h44 |
| Mon 12 OCT | Porter Airlines-514 | Fort Lauderdale | 13h40 | Toronto | 16h55 |
| Mon 12 OCT | Porter Airlines-129 | Toronto | 18h10 | Montreal | 19h32 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Thu 08 OCT | Porter Airlines-102 | Montreal | 06h45 | Toronto | 08h13 |
| Thu 08 OCT | Porter Airlines-513 | Toronto | 09h30 | Fort Lauderdale | 12h44 |
| Mon 12 OCT | Porter Airlines-514 | Fort Lauderdale | 13h40 | Toronto | 16h55 |
| Mon 12 OCT | Porter Airlines-129 | Toronto | 18h10 | Montreal | 19h32 |


EN Notre politique de confidentialité est simple: Le respect de la vie privée de nos clients est primordial pour nous. Voyages Constellation Ltée s'engage donc à ne divulguer aucune information personnelle relative à ses clients (par ex.: adresse électronique, nom, âge, achats, etc...) à moins d'y être autorisée par le client concerné, ou d'en être requise par une ordonnance d'un tribunal compétent ou en vertu d'une disposition expresse de la loi.
EN Dans l'éventualité où Voyages Constellation désirait modifier sa politique à l'avenir, elle s'engage à en informer ses clients au préalable, et à leur offrir à chacun l'opportunité de refuser les changements proposés. Le choix de chacun sera respecté. Voyages Constellation se réserve toutefois la faculté de divulguer des données démographiques générales concernant sa clientèle dans son ensemble (e.g. "La moyenne de notre clientèle achète 1.6 voyages par année et a 42 ans.").
*FICAV means the fonds d'indemnisation des clients des agents de voyages (1$/1 000$). It covers all our customers regardless of their province of residence.
**EN Les taxes de sortie sont maintenant INCLUSES dans nos prix SAUF pour les destinations du Honduras, de la République Dominicaine et du Panama avec le Transporteur WESTJET uniquement et au Costa-Rica & Cancun POUR TOUS LES TRANSPORTEURS (incluant Westjet). Toutes les autres taxes de sortie sont incluses. eg: Westjet au Hoduras = taxe locale à payer.
**EN Plusieurs hôtels ont une taxe touristique de nuitée payable sur place. Cette dernière varie selon le pays et la catégorie d'hôtel.
**Contact-us if you need more information.
© Voyages Constellation, Ltée.
Quebec permit holder #702240
11318-1 Place Ville-Marie, Montréal, QC, H3B 3Y1