
Fort Lauderdale is a sun-soaked city known for its stunning beaches, waterways, and vibrant arts scene. Relax on the golden sands of Fort Lauderdale Beach, explore the picturesque canals by boat, and visit the historic Stranahan House. Las Olas Boulevard offers upscale shopping and dining, while the Bonnet House Museum and Gardens showcases art and nature. With its tropical beauty and cultural offerings, Fort Lauderdale is a delightful destination on Florida's southeastern coast.


Directly in the hearth of Nassau, the natural harbor is wedge between New Providence and Paradise Islands. Junkanoo Beach and Bay Street with its boutiques are both within walking distance.

Whether your ideal beach getaway involves larger-than-life thrills or unwinding at a peaceful waterfront chill spot, you'll find there's no right or wrong way to make the most out of your adventure when you hop onboard a CocoCay cruise, Royal Caribbean International's private island in the Bahamas.

Fort Lauderdale is a sun-soaked city known for its stunning beaches, waterways, and vibrant arts scene. Relax on the golden sands of Fort Lauderdale Beach, explore the picturesque canals by boat, and visit the historic Stranahan House. Las Olas Boulevard offers upscale shopping and dining, while the Bonnet House Museum and Gardens showcases art and nature. With its tropical beauty and cultural offerings, Fort Lauderdale is a delightful destination on Florida's southeastern coast.
![]() |
Mon Nov 16th 2026 |
| Fort Lauderdale | |
| United States | |
| departure: 16:00 60km to Miami MORE INFO | |
| Tue Nov 17th | ![]() |
| AT SEA | |
![]() |
Wed Nov 18th |
| Nassau | |
| Bahamas | |
| arrival: 07:30 departure: 17:30 MORE INFO | |
| Thu Nov 19th | ![]() |
| Cococay | |
| Bahamas | |
| arrival: 07:00 departure: 17:00 MORE INFO | |
![]() |
Fri Nov 20th |
| Fort Lauderdale | |
| United States | |
| arrival: 06:00 60km to Miami MORE INFO |








Oasis of the Seas
Oasis of the Seas revolutionized the cruise industry with its groundbreaking design and neighborhood concept. Guests can stroll through Central Park, catch a show in the AquaTheater, or try their luck in the Casino Royale.
Adventure seekers can zip line across the ship or surf on the FlowRider, while those seeking relaxation can unwind in the adults-only Solarium. With an array of dining options, from casual cafes to gourmet restaurants, Oasis offers something for every palate.
Whether exploring the ship or lounging by the pool, guests are sure to create lasting memories on Oasis.
With a displacement of 225,000 tonnes, the Oasis of the Seas can accomodate 5,400 guests along with it 2,200 crew members.
Limited quantity offer and subject to availability.| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Sun 15 NOV | Air Canada-4594 | Montreal | 07h00 | Newark | 08h53 |
| Sun 15 NOV | Air Canada-3052 | Newark | 18h10 | Fort Lauderdale | 21h23 |
| Fri 20 NOV | Air Canada-3114 | Fort Lauderdale | 18h53 | Newark | 22h00 |
| Sat 21 NOV | Air Canada-8491 | Newark | 06h55 | Montreal | 08h32 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Sun 15 NOV | Air Canada-4594 | Montreal | 07h00 | Newark | 08h53 |
| Sun 15 NOV | Air Canada-3052 | Newark | 18h10 | Fort Lauderdale | 21h23 |
| Fri 20 NOV | Air Canada-3114 | Fort Lauderdale | 18h53 | Newark | 22h00 |
| Sat 21 NOV | Air Canada-8491 | Newark | 06h55 | Montreal | 08h32 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Sun 15 NOV | Air Canada-4594 | Montreal | 07h00 | Newark | 08h53 |
| Sun 15 NOV | Air Canada-3052 | Newark | 18h10 | Fort Lauderdale | 21h23 |
| Fri 20 NOV | Air Canada-3114 | Fort Lauderdale | 18h53 | Newark | 22h00 |
| Sat 21 NOV | Air Canada-8491 | Newark | 06h55 | Montreal | 08h32 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Sun 15 NOV | Air Canada-4594 | Montreal | 07h00 | Newark | 08h53 |
| Sun 15 NOV | Air Canada-3052 | Newark | 18h10 | Fort Lauderdale | 21h23 |
| Fri 20 NOV | Air Canada-3114 | Fort Lauderdale | 18h53 | Newark | 22h00 |
| Sat 21 NOV | Air Canada-8491 | Newark | 06h55 | Montreal | 08h32 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Sun 15 NOV | Air Canada-4594 | Montreal | 07h00 | Newark | 08h53 |
| Sun 15 NOV | Air Canada-3052 | Newark | 18h10 | Fort Lauderdale | 21h23 |
| Fri 20 NOV | Air Canada-3114 | Fort Lauderdale | 18h53 | Newark | 22h00 |
| Sat 21 NOV | Air Canada-8491 | Newark | 06h55 | Montreal | 08h32 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Sun 15 NOV | Air Canada-4594 | Montreal | 07h00 | Newark | 08h53 |
| Sun 15 NOV | Air Canada-3052 | Newark | 18h10 | Fort Lauderdale | 21h23 |
| Fri 20 NOV | Air Canada-3114 | Fort Lauderdale | 18h53 | Newark | 22h00 |
| Sat 21 NOV | Air Canada-8491 | Newark | 06h55 | Montreal | 08h32 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Sun 15 NOV | Air Canada-4594 | Montreal | 07h00 | Newark | 08h53 |
| Sun 15 NOV | Air Canada-3052 | Newark | 18h10 | Fort Lauderdale | 21h23 |
| Fri 20 NOV | Air Canada-3114 | Fort Lauderdale | 18h53 | Newark | 22h00 |
| Sat 21 NOV | Air Canada-8491 | Newark | 06h55 | Montreal | 08h32 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Sun 15 NOV | Air Canada-4594 | Montreal | 07h00 | Newark | 08h53 |
| Sun 15 NOV | Air Canada-3052 | Newark | 18h10 | Fort Lauderdale | 21h23 |
| Fri 20 NOV | Air Canada-3114 | Fort Lauderdale | 18h53 | Newark | 22h00 |
| Sat 21 NOV | Air Canada-8491 | Newark | 06h55 | Montreal | 08h32 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Sun 15 NOV | Air Canada-4594 | Montreal | 07h00 | Newark | 08h53 |
| Sun 15 NOV | Air Canada-3052 | Newark | 18h10 | Fort Lauderdale | 21h23 |
| Fri 20 NOV | Air Canada-3114 | Fort Lauderdale | 18h53 | Newark | 22h00 |
| Sat 21 NOV | Air Canada-8491 | Newark | 06h55 | Montreal | 08h32 |


EN Notre politique de confidentialité est simple: Le respect de la vie privée de nos clients est primordial pour nous. Voyages Constellation Ltée s'engage donc à ne divulguer aucune information personnelle relative à ses clients (par ex.: adresse électronique, nom, âge, achats, etc...) à moins d'y être autorisée par le client concerné, ou d'en être requise par une ordonnance d'un tribunal compétent ou en vertu d'une disposition expresse de la loi.
EN Dans l'éventualité où Voyages Constellation désirait modifier sa politique à l'avenir, elle s'engage à en informer ses clients au préalable, et à leur offrir à chacun l'opportunité de refuser les changements proposés. Le choix de chacun sera respecté. Voyages Constellation se réserve toutefois la faculté de divulguer des données démographiques générales concernant sa clientèle dans son ensemble (e.g. "La moyenne de notre clientèle achète 1.6 voyages par année et a 42 ans.").
*FICAV means the fonds d'indemnisation des clients des agents de voyages (1$/1 000$). It covers all our customers regardless of their province of residence.
**EN Les taxes de sortie sont maintenant INCLUSES dans nos prix SAUF pour les destinations du Honduras, de la République Dominicaine et du Panama avec le Transporteur WESTJET uniquement et au Costa-Rica & Cancun POUR TOUS LES TRANSPORTEURS (incluant Westjet). Toutes les autres taxes de sortie sont incluses. eg: Westjet au Hoduras = taxe locale à payer.
**EN Plusieurs hôtels ont une taxe touristique de nuitée payable sur place. Cette dernière varie selon le pays et la catégorie d'hôtel.
**Contact-us if you need more information.
© Voyages Constellation, Ltée.
Quebec permit holder #702240
11318-1 Place Ville-Marie, Montréal, QC, H3B 3Y1