
Located on Florida's East coast, Port Canaveral is walking distance from Jetty's Park Beach. You could also go to nearby Cocoa Beach or visit the Kennedy Space Center.


Whether your ideal beach getaway involves larger-than-life thrills or unwinding at a peaceful waterfront chill spot, you'll find there's no right or wrong way to make the most out of your adventure when you hop onboard a CocoCay cruise, Royal Caribbean International's private island in the Bahamas.

Directly in the hearth of Nassau, the natural harbor is wedge between New Providence and Paradise Islands. Junkanoo Beach and Bay Street with its boutiques are both within walking distance.

Located on Florida's East coast, Port Canaveral is walking distance from Jetty's Park Beach. You could also go to nearby Cocoa Beach or visit the Kennedy Space Center.
![]() |
Tue Oct 13th 2026 |
| Port Canaveral | |
| United States | |
| departure: 16:00 90km to Orlando MORE INFO | |
| Wed Oct 14th | ![]() |
| AT SEA | |
![]() |
Thu Oct 15th |
| Cococay | |
| Bahamas | |
| arrival: 07:00 departure: 17:00 MORE INFO | |
| Fri Oct 16th | ![]() |
| Nassau | |
| Bahamas | |
| arrival: 07:00 departure: 14:30 MORE INFO | |
![]() |
Sat Oct 17th |
| Port Canaveral | |
| United States | |
| arrival: 06:00 90km to Orlando MORE INFO |








Harmony of the Seas
Harmony of the Seas redefines cruising with its blend of thrilling attractions and luxurious comforts. From the exhilarating zip line to the tranquil Vitality Spa, guests can indulge in endless entertainment and relaxation options.
Dining options abound, from gourmet cuisine at specialty restaurants to casual fare at the Boardwalk. Broadway-style shows and aqua theater performances provide nightly entertainment, while the adults-only Solarium offers a serene retreat.
With spacious staterooms and innovative features like virtual balconies, Harmony ensures a perfect balance of excitement and relaxation for all.
Limited quantity offer and subject to availability.| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Mon 12 OCT | American Airlines-5442 | Montreal | 07h40 | Philadelphia | 09h22 |
| Mon 12 OCT | American Airlines-646 | Philadelphia | 18h40 | Orlando | 21h32 |
| Sat 17 OCT | American Airlines-2117 | Orlando | 15h39 | Charlotte | 17h30 |
| Sat 17 OCT | American Airlines-5137 | Charlotte | 20h20 | Montreal | 22h52 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Mon 12 OCT | American Airlines-5442 | Montreal | 07h40 | Philadelphia | 09h22 |
| Mon 12 OCT | American Airlines-646 | Philadelphia | 18h40 | Orlando | 21h32 |
| Sat 17 OCT | American Airlines-2117 | Orlando | 15h39 | Charlotte | 17h30 |
| Sat 17 OCT | American Airlines-5137 | Charlotte | 20h20 | Montreal | 22h52 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Mon 12 OCT | American Airlines-5442 | Montreal | 07h40 | Philadelphia | 09h22 |
| Mon 12 OCT | American Airlines-646 | Philadelphia | 18h40 | Orlando | 21h32 |
| Sat 17 OCT | American Airlines-2117 | Orlando | 15h39 | Charlotte | 17h30 |
| Sat 17 OCT | American Airlines-5137 | Charlotte | 20h20 | Montreal | 22h52 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Mon 12 OCT | American Airlines-5442 | Montreal | 07h40 | Philadelphia | 09h22 |
| Mon 12 OCT | American Airlines-646 | Philadelphia | 18h40 | Orlando | 21h32 |
| Sat 17 OCT | American Airlines-2117 | Orlando | 15h39 | Charlotte | 17h30 |
| Sat 17 OCT | American Airlines-5137 | Charlotte | 20h20 | Montreal | 22h52 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Mon 12 OCT | American Airlines-5442 | Montreal | 07h40 | Philadelphia | 09h22 |
| Mon 12 OCT | American Airlines-646 | Philadelphia | 18h40 | Orlando | 21h32 |
| Sat 17 OCT | American Airlines-2117 | Orlando | 15h39 | Charlotte | 17h30 |
| Sat 17 OCT | American Airlines-5137 | Charlotte | 20h20 | Montreal | 22h52 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Mon 12 OCT | American Airlines-5442 | Montreal | 07h40 | Philadelphia | 09h22 |
| Mon 12 OCT | American Airlines-646 | Philadelphia | 18h40 | Orlando | 21h32 |
| Sat 17 OCT | American Airlines-2117 | Orlando | 15h39 | Charlotte | 17h30 |
| Sat 17 OCT | American Airlines-5137 | Charlotte | 20h20 | Montreal | 22h52 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Mon 12 OCT | American Airlines-5442 | Montreal | 07h40 | Philadelphia | 09h22 |
| Mon 12 OCT | American Airlines-646 | Philadelphia | 18h40 | Orlando | 21h32 |
| Sat 17 OCT | American Airlines-2117 | Orlando | 15h39 | Charlotte | 17h30 |
| Sat 17 OCT | American Airlines-5137 | Charlotte | 20h20 | Montreal | 22h52 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Mon 12 OCT | American Airlines-5442 | Montreal | 07h40 | Philadelphia | 09h22 |
| Mon 12 OCT | American Airlines-646 | Philadelphia | 18h40 | Orlando | 21h32 |
| Sat 17 OCT | American Airlines-2117 | Orlando | 15h39 | Charlotte | 17h30 |
| Sat 17 OCT | American Airlines-5137 | Charlotte | 20h20 | Montreal | 22h52 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Mon 12 OCT | American Airlines-5442 | Montreal | 07h40 | Philadelphia | 09h22 |
| Mon 12 OCT | American Airlines-646 | Philadelphia | 18h40 | Orlando | 21h32 |
| Sat 17 OCT | American Airlines-2117 | Orlando | 15h39 | Charlotte | 17h30 |
| Sat 17 OCT | American Airlines-5137 | Charlotte | 20h20 | Montreal | 22h52 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Mon 12 OCT | American Airlines-5442 | Montreal | 07h40 | Philadelphia | 09h22 |
| Mon 12 OCT | American Airlines-646 | Philadelphia | 18h40 | Orlando | 21h32 |
| Sat 17 OCT | American Airlines-2117 | Orlando | 15h39 | Charlotte | 17h30 |
| Sat 17 OCT | American Airlines-5137 | Charlotte | 20h20 | Montreal | 22h52 |


EN Notre politique de confidentialité est simple: Le respect de la vie privée de nos clients est primordial pour nous. Voyages Constellation Ltée s'engage donc à ne divulguer aucune information personnelle relative à ses clients (par ex.: adresse électronique, nom, âge, achats, etc...) à moins d'y être autorisée par le client concerné, ou d'en être requise par une ordonnance d'un tribunal compétent ou en vertu d'une disposition expresse de la loi.
EN Dans l'éventualité où Voyages Constellation désirait modifier sa politique à l'avenir, elle s'engage à en informer ses clients au préalable, et à leur offrir à chacun l'opportunité de refuser les changements proposés. Le choix de chacun sera respecté. Voyages Constellation se réserve toutefois la faculté de divulguer des données démographiques générales concernant sa clientèle dans son ensemble (e.g. "La moyenne de notre clientèle achète 1.6 voyages par année et a 42 ans.").
*FICAV means the fonds d'indemnisation des clients des agents de voyages (1$/1 000$). It covers all our customers regardless of their province of residence.
**EN Les taxes de sortie sont maintenant INCLUSES dans nos prix SAUF pour les destinations du Honduras, de la République Dominicaine et du Panama avec le Transporteur WESTJET uniquement et au Costa-Rica & Cancun POUR TOUS LES TRANSPORTEURS (incluant Westjet). Toutes les autres taxes de sortie sont incluses. eg: Westjet au Hoduras = taxe locale à payer.
**EN Plusieurs hôtels ont une taxe touristique de nuitée payable sur place. Cette dernière varie selon le pays et la catégorie d'hôtel.
**Contact-us if you need more information.
© Voyages Constellation, Ltée.
Quebec permit holder #702240
11318-1 Place Ville-Marie, Montréal, QC, H3B 3Y1