
Located on Florida's East coast, Port Canaveral is walking distance from Jetty's Park Beach. You could also go to nearby Cocoa Beach or visit the Kennedy Space Center.

Directly in the hearth of Nassau, the natural harbor is wedge between New Providence and Paradise Islands. Junkanoo Beach and Bay Street with its boutiques are both within walking distance.


Falmouth, nestled on the northern coast of Jamaica, is a vibrant port town known for its rich history, colorful architecture, and lively atmosphere. Explore the historic Georgian buildings of the town center, including the renowned Falmouth Court House and St. Peter's Anglican Church. Immerse yourself in Jamaican culture at the local markets, where you can sample traditional cuisine and browse handmade crafts. Relax on the nearby beaches of Burwood and Silver Sands, or take a boat tour to explore the stunning waters of the Caribbean Sea. Falmouth's blend of colonial charm, cultural vibrancy, and natural beauty makes it a captivating destination for travelers seeking an authentic Jamaican experience.


Whether your ideal beach getaway involves larger-than-life thrills or unwinding at a peaceful waterfront chill spot, you'll find there's no right or wrong way to make the most out of your adventure when you hop onboard a CocoCay cruise, Royal Caribbean International's private island in the Bahamas.

Located on Florida's East coast, Port Canaveral is walking distance from Jetty's Park Beach. You could also go to nearby Cocoa Beach or visit the Kennedy Space Center.
![]() |
Wed Dec 30th 2026 |
| Port Canaveral | |
| United States | |
| departure: 16:00 90km to Orlando MORE INFO | |
| Thu Dec 31st | ![]() |
| Nassau | |
| Bahamas | |
| arrival: 09:00 departure: 17:30 MORE INFO | |
![]() |
Fri Jan 1st |
| AT SEA | |
| Sat Jan 2nd | ![]() |
| Falmouth | |
| Jamaica | |
| arrival: 09:30 departure: 17:00 35km to Montego Bay MORE INFO | |
![]() |
Sun Jan 3rd |
| AT SEA | |
| Mon Jan 4th | ![]() |
| Cococay | |
| Bahamas | |
| arrival: 08:00 departure: 17:00 MORE INFO | |
![]() |
Tue Jan 5th |
| Port Canaveral | |
| United States | |
| arrival: 06:00 90km to Orlando MORE INFO |








Harmony of the Seas
Harmony of the Seas redefines cruising with its blend of thrilling attractions and luxurious comforts. From the exhilarating zip line to the tranquil Vitality Spa, guests can indulge in endless entertainment and relaxation options.
Dining options abound, from gourmet cuisine at specialty restaurants to casual fare at the Boardwalk. Broadway-style shows and aqua theater performances provide nightly entertainment, while the adults-only Solarium offers a serene retreat.
With spacious staterooms and innovative features like virtual balconies, Harmony ensures a perfect balance of excitement and relaxation for all.
Limited quantity offer and subject to availability.| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Tue 29 DEC | American Airlines-5885 | Montreal | 07h30 | Philadelphia | 09h27 |
| Tue 29 DEC | American Airlines-1697 | Philadelphia | 14h08 | Orlando | 16h52 |
| Tue 05 JAN | American Airlines-1770 | Orlando | 17h31 | Charlotte | 19h20 |
| Tue 05 JAN | American Airlines-5137 | Charlotte | 20h15 | Montreal | 22h39 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Tue 29 DEC | American Airlines-5885 | Montreal | 07h30 | Philadelphia | 09h27 |
| Tue 29 DEC | American Airlines-1697 | Philadelphia | 14h08 | Orlando | 16h52 |
| Tue 05 JAN | American Airlines-1770 | Orlando | 17h31 | Charlotte | 19h20 |
| Tue 05 JAN | American Airlines-5137 | Charlotte | 20h15 | Montreal | 22h39 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Tue 29 DEC | American Airlines-5885 | Montreal | 07h30 | Philadelphia | 09h27 |
| Tue 29 DEC | American Airlines-1697 | Philadelphia | 14h08 | Orlando | 16h52 |
| Tue 05 JAN | American Airlines-1770 | Orlando | 17h31 | Charlotte | 19h20 |
| Tue 05 JAN | American Airlines-5137 | Charlotte | 20h15 | Montreal | 22h39 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Tue 29 DEC | American Airlines-5885 | Montreal | 07h30 | Philadelphia | 09h27 |
| Tue 29 DEC | American Airlines-1697 | Philadelphia | 14h08 | Orlando | 16h52 |
| Tue 05 JAN | American Airlines-1770 | Orlando | 17h31 | Charlotte | 19h20 |
| Tue 05 JAN | American Airlines-5137 | Charlotte | 20h15 | Montreal | 22h39 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Tue 29 DEC | American Airlines-5885 | Montreal | 07h30 | Philadelphia | 09h27 |
| Tue 29 DEC | American Airlines-1697 | Philadelphia | 14h08 | Orlando | 16h52 |
| Tue 05 JAN | American Airlines-1770 | Orlando | 17h31 | Charlotte | 19h20 |
| Tue 05 JAN | American Airlines-5137 | Charlotte | 20h15 | Montreal | 22h39 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Tue 29 DEC | American Airlines-5885 | Montreal | 07h30 | Philadelphia | 09h27 |
| Tue 29 DEC | American Airlines-1697 | Philadelphia | 14h08 | Orlando | 16h52 |
| Tue 05 JAN | American Airlines-1770 | Orlando | 17h31 | Charlotte | 19h20 |
| Tue 05 JAN | American Airlines-5137 | Charlotte | 20h15 | Montreal | 22h39 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Tue 29 DEC | American Airlines-5885 | Montreal | 07h30 | Philadelphia | 09h27 |
| Tue 29 DEC | American Airlines-1697 | Philadelphia | 14h08 | Orlando | 16h52 |
| Tue 05 JAN | American Airlines-1770 | Orlando | 17h31 | Charlotte | 19h20 |
| Tue 05 JAN | American Airlines-5137 | Charlotte | 20h15 | Montreal | 22h39 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Tue 29 DEC | American Airlines-5885 | Montreal | 07h30 | Philadelphia | 09h27 |
| Tue 29 DEC | American Airlines-1697 | Philadelphia | 14h08 | Orlando | 16h52 |
| Tue 05 JAN | American Airlines-1770 | Orlando | 17h31 | Charlotte | 19h20 |
| Tue 05 JAN | American Airlines-5137 | Charlotte | 20h15 | Montreal | 22h39 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Tue 29 DEC | American Airlines-5885 | Montreal | 07h30 | Philadelphia | 09h27 |
| Tue 29 DEC | American Airlines-1697 | Philadelphia | 14h08 | Orlando | 16h52 |
| Tue 05 JAN | American Airlines-1770 | Orlando | 17h31 | Charlotte | 19h20 |
| Tue 05 JAN | American Airlines-5137 | Charlotte | 20h15 | Montreal | 22h39 |
| Date | Flight | Leaving | Dep | Destination | Arr |
|---|---|---|---|---|---|
| Tue 29 DEC | American Airlines-5885 | Montreal | 07h30 | Philadelphia | 09h27 |
| Tue 29 DEC | American Airlines-1697 | Philadelphia | 14h08 | Orlando | 16h52 |
| Tue 05 JAN | American Airlines-1770 | Orlando | 17h31 | Charlotte | 19h20 |
| Tue 05 JAN | American Airlines-5137 | Charlotte | 20h15 | Montreal | 22h39 |


EN Notre politique de confidentialité est simple: Le respect de la vie privée de nos clients est primordial pour nous. Voyages Constellation Ltée s'engage donc à ne divulguer aucune information personnelle relative à ses clients (par ex.: adresse électronique, nom, âge, achats, etc...) à moins d'y être autorisée par le client concerné, ou d'en être requise par une ordonnance d'un tribunal compétent ou en vertu d'une disposition expresse de la loi.
EN Dans l'éventualité où Voyages Constellation désirait modifier sa politique à l'avenir, elle s'engage à en informer ses clients au préalable, et à leur offrir à chacun l'opportunité de refuser les changements proposés. Le choix de chacun sera respecté. Voyages Constellation se réserve toutefois la faculté de divulguer des données démographiques générales concernant sa clientèle dans son ensemble (e.g. "La moyenne de notre clientèle achète 1.6 voyages par année et a 42 ans.").
*FICAV means the fonds d'indemnisation des clients des agents de voyages (1$/1 000$). It covers all our customers regardless of their province of residence.
**EN Les taxes de sortie sont maintenant INCLUSES dans nos prix SAUF pour les destinations du Honduras, de la République Dominicaine et du Panama avec le Transporteur WESTJET uniquement et au Costa-Rica & Cancun POUR TOUS LES TRANSPORTEURS (incluant Westjet). Toutes les autres taxes de sortie sont incluses. eg: Westjet au Hoduras = taxe locale à payer.
**EN Plusieurs hôtels ont une taxe touristique de nuitée payable sur place. Cette dernière varie selon le pays et la catégorie d'hôtel.
**Contact-us if you need more information.
© Voyages Constellation, Ltée.
Quebec permit holder #702240
11318-1 Place Ville-Marie, Montréal, QC, H3B 3Y1